<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emakina Blog</title>
	<atom:link href="http://blog.emakina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emakina.com</link>
	<description>Building a better web.</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Emakina launches Emakina/Agency</title>
		<link>http://blog.emakina.com/2010/09/01/emakina-launches-emakinaagency/</link>
		<comments>http://blog.emakina.com/2010/09/01/emakina-launches-emakinaagency/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:12:15 +0000</pubDate>
		<dc:creator>Laurent Jadot</dc:creator>
				<category><![CDATA[Emakina News (EN)]]></category>
		<category><![CDATA[Emakina/Agency News]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=2869</guid>
		<description><![CDATA[Emakina announces the launch of Emakina/Agency, a new team that will focus on strengthening the brand management skills of the agency. Emakina is a full-service Digital Native Agency that wants to build brand experiences that get the attention of consumers and incite them to interact with brands via a multitude of touchpoints (sites, applications, e-mail, [...]]]></description>
			<content:encoded><![CDATA[<p>Emakina announces the launch of Emakina/Agency, a new team that will focus on strengthening the brand management skills of the agency.</p>
<p>Emakina is a full-service Digital Native Agency that wants to build brand experiences that get the attention of consumers and incite them to interact with brands via a multitude of touchpoints (sites, applications, e-mail, social networks, television, radio,&#8230;).<br />
The brands of today are the synthesis of all these experiences.</p>
<p>To meet this objective, a multidisciplinary and experienced team was put together. They are called Emakina/Agency. Strategic planners, planners, analysts, creative people and brand keepers will develop innovative brand experiences and make sure these experiences are coherently executed throughout all different communication channels.</p>
<p>Emakina/Agency will work in different fields: concepts, strategic brand advice, brand positioning, strategic planning, develop brand stories, create long-term dialogues with consumers etcetera.</p>
<p>Each brand will be managed by a brand keeper who will guide the client throughout all new media, will support him in his tactical choices and allow him to focus on his strategic objectives.</p>
<p>More information in our <a href="http://www.emakina.com/press/documents/pr_emakina_agency_fr.pdf" target="_self">French</a> and <a href="http://www.emakina.com/press/documents/pr_emakina_agency_nl.pdf" target="_self">Dutch</a> press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emakina.com/2010/09/01/emakina-launches-emakinaagency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design is Dead monsterscore at IMA</title>
		<link>http://blog.emakina.com/2010/09/01/design-is-dead-monsterscore-at-ima/</link>
		<comments>http://blog.emakina.com/2010/09/01/design-is-dead-monsterscore-at-ima/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:19:08 +0000</pubDate>
		<dc:creator>Laurent Jadot</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Design is Dead News]]></category>
		<category><![CDATA[Emakina News (EN)]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=2863</guid>
		<description><![CDATA[Design is Dead’s KIDsite for deFilharmonie keeps on hitting the jackpot! After scoring an “Official Honoree” distinction at the latest Webby Awards, the childfriendly website now won a “Best in Class” award and the maximum jury score at the recent Interactive Media Awards. With a score of 500 points out of 500, the jury made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designisdead.be" target="_blank">Design is Dead</a>’s <a href="http://kid.defilharmonie.be/kid/index.htm" target="_blank">KIDsite for deFilharmonie</a> keeps on hitting the jackpot! After scoring an “Official Honoree” distinction at the latest Webby Awards, the childfriendly website now won a “Best in Class” award and the maximum jury score at the recent <a href="http://www.interactivemediaawards.com/" target="_blank">Interactive Media Awards</a>.<br />
With a score of 500 points out of 500, the jury made it quite clear that this educational and entertaining kids site about classical music stood out in the categories “arts &amp; culture”, “kids” and “music”. Let’s keep those trophees coming!</p>
<p><a href="http://kid.defilharmonie.be" target="_blank"><img class="alignleft size-full wp-image-2865" title="08_Kidsite_orkestpagina_2" src="http://blog.emakina.com/wp-content/uploads/2010/09/08_Kidsite_orkestpagina_2.jpg" alt="" width="590" height="409" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emakina.com/2010/09/01/design-is-dead-monsterscore-at-ima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yunomi wint de grootste onderscheiding op de Interactive Media Awards</title>
		<link>http://blog.emakina.com/2010/08/31/yunomi-wint-de-grootste-onderscheiding-op-de-interactive-media-awards/</link>
		<comments>http://blog.emakina.com/2010/08/31/yunomi-wint-de-grootste-onderscheiding-op-de-interactive-media-awards/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:50:27 +0000</pubDate>
		<dc:creator>Gabri</dc:creator>
				<category><![CDATA[Emakina.NL News (NL)]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[emakina.nl]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Yunomi]]></category>

		<guid isPermaLink="false">http://blog.emakina.nl/?p=2839</guid>
		<description><![CDATA[De internationale jury van de IMA bekroonde Yunomi met maar liefst 480 van de in totaal 500 te winnen punten, waarmee Yunomi de ‘Best in Class Award’ won in de categorie ‘Community’. Deze prijs werd eerder toegekend aan Facebook. In het continu veranderende medialandschap wordt het steeds moeilijker om een duurzame relatie met de doelgroep op [...]]]></description>
			<content:encoded><![CDATA[<p>De internationale jury van de IMA bekroonde Yunomi met maar liefst 480 van de in totaal 500 te winnen punten, waarmee Yunomi de ‘Best in Class Award’ won in de categorie ‘Community’. Deze prijs werd eerder toegekend aan Facebook.</p>
<p>In het continu veranderende medialandschap wordt het steeds moeilijker om een duurzame relatie met de doelgroep op te bouwen. Daarom introduceerde Unilever Benelux een multi-brand community platform waarmee op basis van relatiemarketing wordt gebouwd aan trouwe klantrelaties in de Benelux.</p>
<p>Emakina ontwikkelde dit multi-nationale platform door en voor vrouwen: elke vrouw kan zelf haar steentje bijdragen. Het belangrijkste onderdeel van Yunomi is de online community waar vrouwen ontroerende, interessante en inspirerende  verhalen kunnen lezen of zelf schrijven. Ze kunnen er ook persoonlijke ervaringen, recepten en praktische tips uitwisselen. Uniek aan Yunomi is dat de leden worden beloond voor hun deelname: door actief te zijn (artikels schrijven, reacties posten,…) sparen ze Nomi’s die ze elk kwartaal kunnen inwisselen voor een leuke prijs. In de dagelijkse rubriek ‘Vrouw van de dag’ deelt een lid haar persoonlijk verhaal met alle Yunomi-leden uit Nederland of België.</p>
<p>De Interactive Media Awards worden elk jaar in de Verenigde Staten georganiseerd en bekronen de meest creatieve internetcampagnes ter wereld.</p>
<p style="text-align: left"><img class="aligncenter size-medium wp-image-2846" style="margin: 10px 0px;border: 0px" src="http://blog.emakina.com/wp-content/uploads/2010/08/Picture1-300x286.jpg" alt="" hspace="0" vspace="10" width="377" height="349" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emakina.com/2010/08/31/yunomi-wint-de-grootste-onderscheiding-op-de-interactive-media-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The campaign for the MIXX Awards 2010 is not a scam</title>
		<link>http://blog.emakina.com/2010/08/31/the-campaign-for-the-mixx-awards-2010-is-not-a-scam/</link>
		<comments>http://blog.emakina.com/2010/08/31/the-campaign-for-the-mixx-awards-2010-is-not-a-scam/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:00:59 +0000</pubDate>
		<dc:creator>Laurent Jadot</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Emakina News (EN)]]></category>
		<category><![CDATA[Made by Emakina]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=2829</guid>
		<description><![CDATA[Emakina has made the communication campaign for the next MIXX Awards 2010. It is a humorous campaign based on Internet scams. The campaign consists of the visuals of 3 personalities of the Belgian web. Each character has special make-up and is disguised in order to bribe the jury, using Internet scam techniques that must help them [...]]]></description>
			<content:encoded><![CDATA[<p>Emakina has made the communication campaign for the next <a href="http://www.mixx-awards.be" target="_blank">MIXX Awards 2010</a>. It is a humorous campaign based on Internet scams.<br />
The campaign consists of the visuals of 3 personalities of the Belgian web. Each character has special make-up and is disguised in order to bribe the jury, using Internet scam techniques that must help them to win the precious trophy. You may recognize some of their techniques, such as scam 419 (the so-called Nigerian scam), the Russian girl who wants to become your partner or the hoax of the little sick girl who needs your help.</p>
<p>An original concept to remind us that only the quality of the campaigns will succeed in seducing the jury.</p>
<p><a href="http://www.mixx-awards.be" target="_blank"><img class="alignleft size-full wp-image-2837" title="mixx_hendrik2" src="http://blog.emakina.com/wp-content/uploads/2010/08/mixx_hendrik2.jpg" alt="" width="590" height="760" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emakina.com/2010/08/31/the-campaign-for-the-mixx-awards-2010-is-not-a-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yunomi receives summa cum laude from IMA</title>
		<link>http://blog.emakina.com/2010/08/30/yunomi-receives-summa-cum-laude-from-ima/</link>
		<comments>http://blog.emakina.com/2010/08/30/yunomi-receives-summa-cum-laude-from-ima/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:00:59 +0000</pubDate>
		<dc:creator>Laurent Jadot</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Emakina News (EN)]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=2816</guid>
		<description><![CDATA[Yunomi has just won the highest award at the recent Interactive Media Awards. By attributing a dazzling 480 points in 500, the international jury of the IMA awarded the Yunomi platform with a ‘Best in Class Award’ in the category ‘Community’. This online community, created and updated daily by Emakina, allows users to consult practical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yunomi.be" target="_blank">Yunomi</a> has just won the highest award at the recent <a href="http://www.interactivemediaawards.com" target="_blank">Interactive Media Awards</a>. By attributing a dazzling 480 points in 500, the international jury of the IMA awarded the Yunomi platform with a ‘Best in Class Award’ in the category ‘Community’.</p>
<p>This online community, created and updated daily by Emakina, allows users to consult practical articles, share personal experiences and discover new recipes to save time or to be more efficient in their professional lives. Every day a member is put in the spotlight and gets an opportunity to share her experiences with the other visitors. For each type of interaction with the site, visitors receive loyalty points that can then be exchanged for product vouchers or gifts.</p>
<p><a href="http://www.yunomi.be" target="_blank"><img class="alignleft size-full wp-image-2817" title="yunomi_ima" src="http://blog.emakina.com/wp-content/uploads/2010/08/yunomi_ima.jpg" alt="" width="590" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emakina.com/2010/08/30/yunomi-receives-summa-cum-laude-from-ima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gefeliciteerd Becel!</title>
		<link>http://blog.emakina.com/2010/08/28/gefeliciteerd-becel/</link>
		<comments>http://blog.emakina.com/2010/08/28/gefeliciteerd-becel/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:00:13 +0000</pubDate>
		<dc:creator>Gabri</dc:creator>
				<category><![CDATA[Emakina News (NL)]]></category>
		<category><![CDATA[Emakina.NL News (NL)]]></category>

		<guid isPermaLink="false">http://blog.emakina.nl/?p=2812</guid>
		<description><![CDATA[Becel bestaat dit jaar 50 jaar. Vanaf 1960 is het merk al actief met initiatieven en producten om Nederlanders bewust te maken van het belang van goede voeding en een gezonde levensstijl. Wij kennen Becel al jaren en werken met veel plezier samen aan mooie projecten, waaronder deze bijzondere verjaardag. We laten de kans daarom [...]]]></description>
			<content:encoded><![CDATA[<p>Becel bestaat dit jaar 50 jaar. Vanaf 1960 is het merk al actief met initiatieven en producten om Nederlanders bewust te maken van het belang van goede voeding en een gezonde levensstijl. Wij kennen Becel al jaren en werken met veel plezier samen aan mooie projecten, waaronder deze <a href="http://www.becel.nl">bijzondere verjaardag</a>. We laten de kans daarom ook niet aan ons voorbij gaan om ze op deze plek nog even in het zonnetje te zetten. Gefeliciteerd Becel!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emakina.com/2010/08/28/gefeliciteerd-becel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media voor Kluwer</title>
		<link>http://blog.emakina.com/2010/08/25/social-media-voor-kluwer/</link>
		<comments>http://blog.emakina.com/2010/08/25/social-media-voor-kluwer/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:18:31 +0000</pubDate>
		<dc:creator>Gabri</dc:creator>
				<category><![CDATA[Emakina News (EN)]]></category>
		<category><![CDATA[Emakina News (NL)]]></category>
		<category><![CDATA[Emakina.NL News (NL)]]></category>

		<guid isPermaLink="false">http://blog.emakina.nl/?p=2807</guid>
		<description><![CDATA[In juni hebben we voor Kluwer een succesvolle game seeding campagne gedaan. Via verschillende social media kanalen hebben we de ‘wie-zei-wat-quiz’ aangejaagd en voor Kluwer een bredere doelgroep bereikt. Met trots kunnen we nu vertellen dat we op korte termijn meer met Kluwer gaan doen op social media terrein.]]></description>
			<content:encoded><![CDATA[<p>In juni hebben we voor Kluwer een succesvolle game seeding campagne gedaan. Via verschillende social media kanalen hebben we de ‘wie-zei-wat-quiz’ aangejaagd en voor Kluwer een bredere doelgroep bereikt. Met trots kunnen we nu vertellen dat we op korte termijn meer met Kluwer gaan doen op social media terrein.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emakina.com/2010/08/25/social-media-voor-kluwer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location-based social networks: an opportunity for real-life retailers</title>
		<link>http://blog.emakina.com/2010/08/06/location-based-social-networks-an-opportunity-for-real-life-retailers/</link>
		<comments>http://blog.emakina.com/2010/08/06/location-based-social-networks-an-opportunity-for-real-life-retailers/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 06:00:55 +0000</pubDate>
		<dc:creator>Laurent Jadot</dc:creator>
				<category><![CDATA[Emakina News (EN)]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[groupe Reflect News]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=2799</guid>
		<description><![CDATA[Make no mistake about location-based services. There’s more to consider than their current low number of users, especially when you take into account the potential they offer to retailers who can learn much, much more about their customers. At the beginning of this week, Forrester published a study on LBSNs or Location-based social networks. Only [...]]]></description>
			<content:encoded><![CDATA[<p>Make no mistake about <a href="http://en.wikipedia.org/wiki/Location-based_service" target="_blank">location-based services</a>. There’s more to consider than their current low number of users, especially when you take into account the potential they offer to retailers who can learn much, much more about their customers.</p>
<p>At the beginning of this week, Forrester published <a href="http://www.forrester.com/rb/Research/location-based_social_networks_hint_of_mobile_engagement/q/id/57334/t/2" target="_blank">a study on LBSNs or Location-based social networks</a>. Only <a href="http://adage.com/digital/article?article_id=145105" target="_blank">4% of adult US surfers have already used an LBSN service, and only 1% uses it at least once a week</a>.</p>
<p>Although it is connected to Facebook and Twitter, the real interest of <a href="http://foursquare.com/" target="_blank">Foursquare</a> is limited to the ego boost when one wins points and badges.</p>
<p>But back now to the enormous potential of LBSNs, especially when it comes to click &amp; mortar strategies. We see two reasons for that. First of all, the mobile phone is gaining field in the buying process and context. In its 2009 study, called <a href="http://www.forrester.com/rb/Research/emerging_opportunity_in_mobile_commerce/q/id/47881/t/2" target="_blank">The Emerging Opportunity in Mobile Commerce</a>, Forrester found that of all Americans having used their mobile to buy a product, 62% have used it to find a shop nearby with the product on stock. 42% used their mobile to look for information on a product in the shop and 39% used it to compare prices within the shop itself.</p>
<p>To those who can’t see what this may lead to in the near future, we would recommend they have a look at <a href="http://www.ted.com/talks/pattie_maes_demos_the_sixth_sense.html" target="_blank">this demo by Pattie Maes of the MIT</a>.</p>
<p><span id="more-2799"></span>Retailers such as <a href="http://www.fnac.com/Guides/telephonie/applis-iphone/default.asp?NID=-54" target="_blank">Fnac</a> have understood. They offer a barcode scan in their mobile application. And they link it to their loyalty card system.</p>
<p>This week CardStar announced it would link its application with Foursquare. <a href="http://www.mycardstar.com" target="_blank">CardStar’s mobile application</a> has already been downloaded over 1,4 million times. It offers the possibility to group physical loyalty cards in just one mobile application.</p>
<p>This functionality is interesting because it increases levels as the customer knowledge increases. The activation of the card is only done when a payment is made but when you link the app to Foursquare, it is active the moment you step into the store.</p>
<p>Just like an e-commerce site that can track the number of connections of a client and his or her interest in products, the interconnectivity between the LBSN and the loyalty card is the key to a better customer knowledge in the physical network.</p>
<p>Taking things still further, it could lead to an integrated physical and digital customer knowledge.</p>
<p>As a result, retailers but also restaurant chains should digitalise their loyalty cards and link them with LBSNs, whilst pushing offers that reward customers who flag their shop.</p>
<p>The LBSNs offer the opportunity to enhance the offer, service and customer knowledge: it would be a pity if retailers didn’t take it&#8230;</p>
<p>by <a href="http://www.groupereflect.net/blog/archives/author/olivier-legris" target="_blank">Olivier Legris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emakina.com/2010/08/06/location-based-social-networks-an-opportunity-for-real-life-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iButterfly: a surprising poetic application!</title>
		<link>http://blog.emakina.com/2010/08/05/ibutterfly-a-surprising-poetic-application/</link>
		<comments>http://blog.emakina.com/2010/08/05/ibutterfly-a-surprising-poetic-application/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:00:48 +0000</pubDate>
		<dc:creator>Laurent Jadot</dc:creator>
				<category><![CDATA[Emakina News (EN)]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=2795</guid>
		<description><![CDATA[iButterfly is an iPhone application from Japan that mixes gaming, retail coupons, social status, badges like in Foursquare, and enhanced reality. All according to an exceptional poetic approach. post by Manuel Diaz]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobileart.jp/ibutterfly_en.html" target="_blank">iButterfly</a> is an iPhone application from Japan that mixes gaming, retail coupons, social status, badges like in Foursquare, and enhanced reality. All according to an exceptional poetic approach.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jNPh9bR_lP4&amp;hl=fr_FR&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="590" height="360" src="http://www.youtube.com/v/jNPh9bR_lP4&amp;hl=fr_FR&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>post by <a href="http://www.groupereflect.net/blog/archives/author/manuel-diaz" target="_blank">Manuel Diaz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emakina.com/2010/08/05/ibutterfly-a-surprising-poetic-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlipBoard: the killer App on iPad!</title>
		<link>http://blog.emakina.com/2010/08/03/flipboard-the-killer-app-on-ipad/</link>
		<comments>http://blog.emakina.com/2010/08/03/flipboard-the-killer-app-on-ipad/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:00:51 +0000</pubDate>
		<dc:creator>Laurent Jadot</dc:creator>
				<category><![CDATA[Emakina News (EN)]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://blog.emakina.com/?p=2789</guid>
		<description><![CDATA[And what if FlipBoard was the killer App for the iPad? We haven’t seen anything as interesting to use since Foursquare! It’s quite easy: FlipBoard is YOUR OWN magazine on your iPad. It aggregates all your favourite fluxes: RSS, Facebook, Twitter, etc. All in just one simple, nice and rather impressive interface. post by Manuel [...]]]></description>
			<content:encoded><![CDATA[<p>And what if <a href="http://www.flipboard.com/" target="_blank">FlipBoard</a> was the killer App for the iPad? We haven’t seen anything as interesting to use since <a href="http://foursquare.com" target="_blank">Foursquare</a>!<br />
It’s quite easy: FlipBoard is YOUR OWN magazine on your iPad. It aggregates all your favourite fluxes: RSS, Facebook, Twitter, etc. All in just one simple, nice and rather impressive interface.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="590" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v2vpvEDS00o&amp;hl=fr_FR&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="590" height="360" src="http://www.youtube.com/v/v2vpvEDS00o&amp;hl=fr_FR&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>post by <a href="http://www.groupereflect.net/blog/archives/author/manuel-diaz" target="_blank">Manuel Diaz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.emakina.com/2010/08/03/flipboard-the-killer-app-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
